Power |
---|
Output power | 1800 W |
Input operation voltage (min) | 75 V |
Input operation voltage (max) | 154 V |
Output operation voltage (min) | 120 V |
Output operation voltage (max) | 120 V |
Surge energy rating | 540 J |
Efficiency | 98% |
Output voltage Total Harmonic Distortion (THD) | 5% |
Output power capacity | 1.92 kVA |
Input frequency | 50/60 Hz |
Ports & interfaces |
---|
Cable length | 96.1" (2.44 m) |
AC outlets quantity | 7 AC outlet(s) |
AC outlet types | NEMA 5–15R, NEMA 5–20R |
Battery |
---|
Battery type | APCRBC117 |
Battery technology | Sealed Lead Acid (VRLA) |
Battery recharge time | 3 h |
Performance |
---|
LED indicators | Yes |
Noise level | 55 dB |
Audible alarm(s) | Yes |
Features |
---|
Output power | 1800 W |
Input operation voltage (min) | 75 V |
Input operation voltage (max) | 154 V |
Output operation voltage (min) | 120 V |
Output operation voltage (max) | 120 V |
Surge energy rating | 540 J |
Efficiency | 98% |
Output voltage Total Harmonic Distortion (THD) | 5% |
Noise level | 55 dB |
Audible alarm(s) | Yes |
Output power capacity | 1.92 kVA |
Input frequency | 50/60 Hz |
Design |
---|
Rack capacity | 2U |
Form factor | Rackmount/Tower |
LED indicators | Yes |
Product colour | Black |
Certification | BSMI,CSA,EN 50091-2,EN 55022 A,FCC 15 A,NOM,TUV,UL 1778,VCCI A |
Cable length | 96.1" (2.44 m) |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -15 - 45 °C |
Operating relative humidity (H-H) | 0 - 95% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | 0 - 118110.2" (0 - 3000 m) |
Non-operating altitude | 0 - 590551.2" (0 - 15000 m) |
Technical details |
---|
Compliance certificates | RoHS |
Packaging data |
---|
Package dimensions (WxDxH) | 23.5 x 34.2 x 9.57" (596 x 869 x 243 mm) |
Package weight | 100.1 lbs (45.4 kg) |
Weight & dimensions |
---|
Weight | 84.9 lbs (38.5 kg) |
Width | 17" (432 mm) |
Package weight | 100.1 lbs (45.4 kg) |
Height | 3.35" (85 mm) |
Depth | 26.3" (667 mm) |
Certificates |
---|
Certification | BSMI,CSA,EN 50091-2,EN 55022 A,FCC 15 A,NOM,TUV,UL 1778,VCCI A |
Other features |
---|
Interface | RJ-45 Serial, USB |
Battery type | APCRBC117 |
Package dimensions (WxDxH) | 23.5 x 34.2 x 9.57" (596 x 869 x 243 mm) |
Nominal output voltage | 120 V |
Nominal input voltage | 120 V |