Design |
---|
Product type | Laptop |
Form factor | Clamshell |
Product colour | Gray |
Display |
---|
HD type | Full HD |
Pixel density | 141 ppi |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 250 cd/m² |
Contrast ratio (typical) | 700:1 |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 15.6" |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor |
---|
Processor generation | 13th gen Intel® Core™ i5 |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor model | i5-1345U |
Processor boost frequency | 4.7 GHz |
Processor cores | 10 |
Processor threads | 12 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Efficient-core Max Turbo Frequency | 3.5 GHz |
Performance-core Max Turbo Frequency | 4.7 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Memory |
---|
Memory form factor | SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 1 x 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Memory channels | Single-channel |
Non-ECC | Yes |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio |
---|
Number of microphones | 2 |
Audio system | MaxxAudio |
Number of built-in speakers | 2 |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera resolution (numeric) | 2.07 MP |
Front camera resolution | 1920 x 1080 pixels |
Video capturing speed | 30 fps |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Charging port type | USB Type-C |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | Yes |
Software |
---|
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Technical details |
---|
Form factor | Clamshell |
Product colour | Gray |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 54 Wh |
Battery voltage | 11.4 V |
Fast charging | Yes |
Battery weight | 7.76 oz (220 g) |
Power |
---|
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 200 V |
USB charging voltage | 20,5,9,15 V |
Security |
---|
Cable lock slot type | Wedge |
Trusted Platform Module (TPM) | Yes |
Cable lock slot | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Weight & dimensions |
---|
Width | 14.1" (357.8 mm) |
Depth | 9.19" (233.3 mm) |
Height (front) | 0.819" (2.08 cm) |
Height (rear) | 0.898" (2.28 cm) |
Weight | 3.55 lbs (1.61 kg) |
Other features |
---|
WLAN controller model | Intel Wi-Fi 6E AX211 |
On-board graphics card | Yes |
Audio system | MaxxAudio |
Anti-glare screen | Yes |