Design |
---|
Product type | Laptop |
Form factor | Clamshell |
Product colour | Gray |
Display |
---|
HD type | Quad HD+ |
Panel type | WVA |
LED backlight | Yes |
Display brightness | 400 cd/m² |
Contrast ratio (typical) | 1000:1 |
Touchscreen | Yes |
Display resolution | 2560 x 1600 pixels |
Display diagonal | 14" |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
RGB colour space | sRGB |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
Low Blue Light technology | Yes |
Processor |
---|
Processor generation | Snapdragon X Elite (X1E) |
Processor cache | 42 MB |
Processor frequency | 3.4 GHz |
Processor model | X1E-80-100 |
Processor boost frequency | 4 GHz |
Processor cores | 12 |
Processor manufacturer | Qualcomm |
Processor family | Qualcomm Snapdragon |
Performance cores | 8 |
Efficient cores | 4 |
Neural processor unit (NPU) |
---|
Neural processor unit (NPU) | Qualcomm Hexagon |
NPU performance up to | 45 TOPs |
Memory |
---|
Memory form factor | On-board |
Internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Maximum internal memory | 16 GB |
Memory data transfer rate | 8448 MT/s |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Total storage capacity | 512 GB |
SSD memory type | TLC |
Total SSDs capacity | 512 GB |
NVMe | Yes |
M.2 SSD size | 2230 (22 x 30 mm) |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card family | Qualcomm Adreno |
On-board graphics card | Yes |
On-board graphics card model | Qualcomm Adreno GPU |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Qualcomm |
Audio |
---|
Audio chip | Qualcomm WCD9385 |
Number of microphones | 2 |
Number of built-in speakers | 4 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera resolution (numeric) | 2.07 MP |
Front camera resolution | 1920 x 1080 pixels |
Video capturing speed | 30 fps |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
WLAN controller model | Qualcomm FastConnect 7800 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Wi-Fi data rate (max) | 5760 Mbit/s |
Antenna type | 2x2 |
WLAN controller manufacturer | Qualcomm |
Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
USB4 Gen 3x2 ports quantity | 2 |
Performance |
---|
Ambient light sensor | Yes |
Hall sensor | Yes |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Copilot key | Yes |
Software |
---|
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Microsoft Copilot | Yes |
Technical details |
---|
Form factor | Clamshell |
Product colour | Gray |
Sustainability certificates | ENERGY STAR |
Brand-specific features |
---|
Brand specific technologies | Express Charge Boost capable |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery capacity | 54 Wh |
Battery recharge time | 3 h |
Battery voltage | 11.4 V |
Fast charging | Yes |
Battery charge indicator | Yes |
Battery weight | 7.76 oz (220 g) |
Power |
---|
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
USB charging voltage | 5,9,15,20 V |
USB charging current | 3.25 A |
Security |
---|
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -30 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
---|
Width | 12.4" (314 mm) |
Depth | 8.81" (223.8 mm) |
Height (front) | 0.579" (1.47 cm) |
Height (rear) | 0.614" (1.56 cm) |
Weight | 3.17 lbs (1.44 kg) |
Packaging data |
---|
Cables included | AC |
Other features |
---|
Wi-Fi data rate (max) | 5760 Mbit/s |
Ambient light sensor | Yes |
WLAN controller model | Qualcomm FastConnect 7800 |
On-board graphics card | Yes |
Anti-glare screen | Yes |
Sensors |
---|
Ambient light sensor | Yes |
Packaging content |
---|
Cables included | AC |