Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Display |
---|
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Pixel density | 103 ppi |
Colour gamut | 83% |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (typical) | 3000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00980 x 0.00949" (0.249 x 0.241 mm) |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 50 - 75 Hz |
Viewable size, horizontal | 18.9" (47.9 cm) |
Viewable size, vertical | 10.2" (26 cm) |
Viewable size diagonal | 21.5" (54.5 cm) |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 10 ms |
Display diagonal | 21.45" |
Response time (fast) | 5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | VA |
Display diagonal (metric) | 21.4" (54.5 cm) |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Office |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
Wi-Fi | No |
Technical details |
---|
Height (without stand) | 11.6" (295.4 mm) |
Depth (without stand) | 1.95" (49.6 mm) |
Width (without stand) | 19.9" (504.3 mm) |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 5.71 lbs (2.59 kg) |
Touchscreen | No |
Network |
---|
Wi-Fi | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | No |
Tilt angle range | -5 - 21° |
Pivot | No |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 19 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 12.83 W |
Power consumption (off) | 0.3 W |
Input current | 0.7 A |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 12 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1031309 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 196850.4 - 480000" (5000 - 12192 m) |
Weight & dimensions |
---|
Height (without stand) | 11.6" (295.4 mm) |
Depth (without stand) | 1.95" (49.6 mm) |
Width (without stand) | 19.9" (504.3 mm) |
Width (with stand) | 19.9" (504.3 mm) |
Depth (with stand) | 6.73" (171 mm) |
Height (with stand) | 15.1" (384.2 mm) |
Bezel width (side) | 0.504" (1.28 cm) |
Bezel width (top) | 0.504" (1.28 cm) |
Bezel width (bottom) | 0.665" (1.69 cm) |
Weight (with stand) | 5.71 lbs (2.59 kg) |
Weight (without stand) | 4.98 lbs (2.26 kg) |
Package width | 22.3" (565.9 mm) |
Package depth | 14" (355 mm) |
Package height | 4.72" (119.8 mm) |
Package weight | 9.13 lbs (4.14 kg) |
Packaging data |
---|
Package width | 22.3" (565.9 mm) |
Package depth | 14" (355 mm) |
Package height | 4.72" (119.8 mm) |
Package weight | 9.13 lbs (4.14 kg) |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1031309 |
Total carbon footprint (kg of CO2e) | 498 |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Indication |
---|
LED indicators | Yes |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 498 |
Total carbon emissions, w/o use phase (kg of CO2e) | 362 |
Total carbon emissions, standard deviation (kg of CO2e) | 121 |
PAIA version | 1.3.0 |
Carbon emissions, energy usage (kg of CO2e) | 135 |
Carbon emissions, manufacturing (kg of CO2e) | 326 |
Carbon emissions, logistics (kg of CO2e) | 35 |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
Other features |
---|
Heavy metals free | Hg (mercury) |
Compliance certificates | RoHS |
Height (without stand) | 11.6" (295.4 mm) |
Depth (without stand) | 1.95" (49.6 mm) |
Width (without stand) | 19.9" (504.3 mm) |
Power consumption (max) | 19 W |
HDMI | Yes |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 498 |
Harmonized System (HS) code | 85285210 |