Display |
---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 1.073 billion colors |
Native aspect ratio | 16:9 |
Pixel density | 163 ppi |
Colour gamut | 99% |
Maximum refresh rate | 60 Hz |
HD type | 4K Ultra HD |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00612 x 0.00612" (0.155 x 0.155 mm) |
Horizontal scan range | 15 - 135 kHz |
Vertical scan range | 24 - 86 Hz |
Viewable size, horizontal | 23.5" (59.7 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
Viewable size diagonal | 27" (68.5 cm) |
Supported video modes | 480p, 576p, 720p, 2160p |
Backlight type | LED |
Display resolution | 3840 x 2160 pixels |
Response time | 5 ms |
Display diagonal | 27" |
Response time (fast) | 8 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Display diagonal (metric) | 27" (68.5 cm) |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Network |
---|
Ethernet LAN (RJ-45) ports | 1 |
Wi-Fi | No |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
Number of USB Type-C upstream ports quantity | 1 |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 1 |
Technical details |
---|
Height (without stand) | 14.2" (360.7 mm) |
Depth (without stand) | 2.05" (52.1 mm) |
Width (without stand) | 24.1" (611.6 mm) |
Feet colour | Silver |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 15.1 lbs (6.87 kg) |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 5.91" (15 cm) |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 169 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 26 W |
Power consumption (off) | 0.2 W |
Input current | 2.5 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 26 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1054915 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 196850.4 - 480000" (5000 - 12192 m) |
Weight & dimensions |
---|
Height (without stand) | 14.2" (360.7 mm) |
Depth (without stand) | 2.05" (52.1 mm) |
Width (without stand) | 24.1" (611.6 mm) |
Width (with stand) | 24.1" (611.6 mm) |
Depth (with stand) | 7.28" (185 mm) |
Height (with stand) | 21.1" (535.2 mm) |
Bezel width (side) | 0.291" (7.4 mm) |
Bezel width (top) | 0.291" (7.4 mm) |
Bezel width (bottom) | 0.697" (1.77 cm) |
Weight (with stand) | 15.1 lbs (6.87 kg) |
Weight (without stand) | 11.1 lbs (5.05 kg) |
Package weight | 21.3 lbs (9.68 kg) |
Packaging data |
---|
Package weight | 21.3 lbs (9.68 kg) |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
DisplayPort cable length | 70.9" (1.8 m) |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
DisplayPort cable length | 70.9" (1.8 m) |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1054915 |
Total carbon footprint (kg of CO2e) | 727 |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR |
Indication |
---|
LED indicators | Yes |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 727 |
Total carbon emissions, w/o use phase (kg of CO2e) | 473 |
Total carbon emissions, standard deviation (kg of CO2e) | 172 |
PAIA version | 1.3.0 |
Carbon emissions, energy usage (kg of CO2e) | 254 |
Carbon emissions, manufacturing (kg of CO2e) | 381 |
Carbon emissions, logistics (kg of CO2e) | 87 |
Carbon emissions, end-of-life (kg of CO2e) | 5 |
Other features |
---|
Heavy metals free | Hg (mercury) |
Ethernet LAN (RJ-45) ports | 1 |
Compliance certificates | RoHS |
Height (without stand) | 14.2" (360.7 mm) |
Depth (without stand) | 2.05" (52.1 mm) |
Width (without stand) | 24.1" (611.6 mm) |
Power consumption (max) | 169 W |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 727 |
Harmonized System (HS) code | 85285210 |