Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
Low Blue Light technology | Yes |
Display |
---|
Display brightness (typical) | 400 cd/m² |
Screen shape | Curved |
Display number of colours | 16.7 million colors |
Native aspect ratio | 21:9 |
Pixel density | 110 ppi |
Colour gamut | 99% |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 99% |
HD type | Wide Quad HD |
Contrast ratio (typical) | 3000:1 |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00912 x 0.00912" (0.232 x 0.232 mm) |
Viewable size, horizontal | 31.4" (79.7 cm) |
Viewable size, vertical | 13.1" (33.4 cm) |
Digital horizontal frequency | 30 - 150 kHz |
Digital vertical frequency | 48 - 75 Hz |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 720 x 480, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 800, 1366 x 768, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 3440 x 1440 |
Display resolution | 3440 x 1440 pixels |
Response time | 5 ms |
Display diagonal | 34" |
Surface hardness | 3H |
Touchscreen | No |
Panel type | VA |
Colour depth | 8 bit |
Display diagonal (metric) | 34" (86.3 cm) |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
Design |
---|
Market positioning | Business |
Product colour | Black |
Camera |
---|
Megapixel (approx.) | 5 MP |
Built-in camera | Yes |
Ports & interfaces |
---|
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
DC-in jack | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | Yes |
Audio output | Yes |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
USB Power Delivery up to | 65 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Technical details |
---|
Height (without stand) | 15.3" (388.1 mm) |
Depth (without stand) | 4.3" (109.1 mm) |
Width (without stand) | 31.8" (808.3 mm) |
HDMI | Yes |
Built-in microphone | Yes |
Product colour | Black |
UNSPSC-code | 43211902 |
Power supply type | Internal |
Weight (with stand) | 26.5 lbs (12 kg) |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 20° |
Height adjustment | 5.91" (15 cm) |
Pivot | No |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 185 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 65 W |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 32 kWh |
European Product Registry for Energy Labelling (EPREL) code | 846610 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Height (without stand) | 15.3" (388.1 mm) |
Depth (without stand) | 4.3" (109.1 mm) |
Width (without stand) | 31.8" (808.3 mm) |
Width (with stand) | 31.8" (808.3 mm) |
Depth (with stand) | 9.17" (233 mm) |
Height (with stand) | 21.4" (543.2 mm) |
Weight (with stand) | 26.5 lbs (12 kg) |
Package width | 35.6" (905 mm) |
Package depth | 11.1" (281 mm) |
Package height | 18.9" (481 mm) |
Package weight | 39 lbs (17.7 kg) |
Width | 31.8" (808.3 mm) |
Weight | 26.5 lbs (12 kg) |
Height | 15.3" (388.1 mm) |
Depth | 4.3" (109.1 mm) |
Packaging data |
---|
Package width | 35.6" (905 mm) |
Package depth | 11.1" (281 mm) |
Package height | 18.9" (481 mm) |
Package weight | 39 lbs (17.7 kg) |
Package type | Box |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 846610 |
Other features |
---|
UNSPSC-code | 43211902 |
Width | 31.8" (808.3 mm) |
Weight | 26.5 lbs (12 kg) |
Height | 15.3" (388.1 mm) |
Depth | 4.3" (109.1 mm) |
Height (without stand) | 15.3" (388.1 mm) |
Depth (without stand) | 4.3" (109.1 mm) |
Width (without stand) | 31.8" (808.3 mm) |
Power consumption (max) | 185 W |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 65 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Touchscreen | No |
Package type | Box |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |