Design |
---|
Product type | Laptop |
Market positioning | Premium |
Form factor | Clamshell |
Product colour | Silver |
Introduction year | 2024 |
Display |
---|
HD type | WUXGA |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 300 cd/m² |
Display diagonal (metric) | 16" (40.6 cm) |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 16" |
Anti-glare screen | Yes |
RGB colour space | NTSC |
Colour gamut | 45% |
Processor |
---|
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor cache type | L3 |
Processor cache | 12 MB |
Processor model | 165U |
Processor boost frequency | 4.9 GHz |
Processor cores | 10 |
Processor threads | 14 |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 7 |
Processor base power | 15 W |
Maximum turbo power | 57 W |
Efficient-core base frequency | 1.2 GHz |
Performance-core base frequency | 1.7 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Performance-core Max Turbo Frequency | 4.9 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Low Power Efficient-core Base Frequency | 700 MHz |
Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
Low Power Efficient-cores | 2 |
Neural processor unit (NPU) |
---|
Neural processor unit (NPU) | Intel AI Boost |
Maximum frequency NPU | 1.4 GHz |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI datatype support on NPU | FP16, FP32, Int8 |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Memory |
---|
Memory form factor | SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Intel Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio |
---|
Number of microphones | 2 |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Infrared (IR) camera | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Thunderbolt 4 ports quantity | 2 |
Performance |
---|
Hall sensor | Yes |
Keyboard |
---|
Pointing device | Clickpad |
Numeric keypad | Yes |
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Keyboard special features | Étanche |
Input device model | Clavier HP Premium |
Software |
---|
Operating system installed | Windows 11 Pro |
Technical details |
---|
Market positioning | Premium |
Form factor | Clamshell |
Product colour | Silver |
Brand-specific features |
---|
HP speaker type | HP Dual Speakers |
HP front camera | HP Webcam 5MP |
HP segment | Business |
HP special features |
---|
HP speaker type | HP Dual Speakers |
HP front camera | HP Webcam 5MP |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery capacity | 56 Wh |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Power |
---|
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Weight & dimensions |
---|
Width | 14.1" (358.8 mm) |
Depth | 9.89" (251.3 mm) |
Height (front) | 0.354" (9 mm) |
Height (rear) | 0.642" (1.63 cm) |
Weight | 3.79 lbs (1.72 kg) |
Packaging data |
---|
Package width | 2.72" (69 mm) |
Package height | 13.6" (345 mm) |
Package depth | 21.7" (552 mm) |
Other features |
---|
WLAN controller model | Intel Wi-Fi 6E AX211 |
On-board graphics card | Yes |
Display diagonal (metric) | 16" (40.6 cm) |
Anti-glare screen | Yes |