Display |
---|
HDCP | Yes |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colors |
Native aspect ratio | 16:9 |
Pixel density | 140 ppi |
Colour gamut | 85% |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 100% |
HD type | 4K Ultra HD |
Contrast ratio (typical) | 2000:1 |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00709 x 0.00709" (0.18 x 0.18 mm) |
Horizontal scan range | 30 - 135 kHz |
Vertical scan range | 29 - 60 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 27.4" (69.7 cm) |
Viewable size, vertical | 15.4" (39.2 cm) |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3840 x 2160 |
Supported video modes | 2160p |
Display resolution | 3840 x 2160 pixels |
Response time | 5 ms |
Display diagonal | 31.5" |
Surface hardness | 3H |
Display brightness (peak) | 400 cd/m² |
Touchscreen | No |
Panel type | IPS Black |
Colour depth | 10 bit |
Display diagonal (metric) | 31.5" (80 cm) |
Haze rate | 25% |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
HP segment | Business |
Low Blue Light technology | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Country of origin | China |
Feet colour | Silver, Black |
Certification | MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; GS Mark; ISO 9241-307; KC; KCC; NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; WW application; UAE; Ukraine EE; Ukraine CoC; Ukraine DOC; Microsoft WHQL |
Product colour | Black, Silver |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB upstream port type | USB Type-A, USB Type-B |
USB Type-A downstream ports quantity | 4 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Number of USB Type-B upstream ports quantity | 1 |
Thunderbolt 4 ports quantity | 1 |
Technical details |
---|
Height (without stand) | 16.4" (415.9 mm) |
Depth (without stand) | 1.85" (47 mm) |
Width (without stand) | 28.1" (713.5 mm) |
Feet colour | Silver, Black |
HDMI | Yes |
Product colour | Black, Silver |
UNSPSC-code | 43211902 |
Country of origin | China |
Power supply type | Internal |
Weight (with stand) | 19.3 lbs (8.77 kg) |
Surface hardness | 3H |
Touchscreen | No |
Network |
---|
Remotely operated | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 0 - 45° |
Tilt angle range | -5 - 20° |
Height adjustment | 5.91" (15 cm) |
Pivot | Yes |
Pivot angle | 0 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 205 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 48 W |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 33 kWh |
Energy consumption (HDR) per 1000 hours | 45 kWh |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Weight & dimensions |
---|
Height (without stand) | 16.4" (415.9 mm) |
Depth (without stand) | 1.85" (47 mm) |
Width (without stand) | 28.1" (713.5 mm) |
Width (with stand) | 28.1" (713.5 mm) |
Depth (with stand) | 8.54" (217 mm) |
Height (with stand) | 23.8" (604.9 mm) |
Weight (with stand) | 19.3 lbs (8.77 kg) |
Package width | 32.1" (816 mm) |
Package depth | 7.28" (185 mm) |
Package height | 19.8" (504 mm) |
Package weight | 30.2 lbs (13.7 kg) |
Width | 28.1" (713.5 mm) |
Weight | 19.3 lbs (8.77 kg) |
Height | 16.4" (415.9 mm) |
Depth | 1.85" (47 mm) |
Packaging data |
---|
Package width | 32.1" (816 mm) |
Package depth | 7.28" (185 mm) |
Package height | 19.8" (504 mm) |
Package weight | 30.2 lbs (13.7 kg) |
Package type | Box |
Quick start guide | Yes |
Packaging content |
---|
Quick start guide | Yes |
Features |
---|
Country of origin | China |
Other features |
---|
Country of origin | China |
Certification | MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; GS Mark; ISO 9241-307; KC; KCC; NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; WW application; UAE; Ukraine EE; Ukraine CoC; Ukraine DOC; Microsoft WHQL |
UNSPSC-code | 43211902 |
Width | 28.1" (713.5 mm) |
Weight | 19.3 lbs (8.77 kg) |
Height | 16.4" (415.9 mm) |
Depth | 1.85" (47 mm) |
Height (without stand) | 16.4" (415.9 mm) |
Depth (without stand) | 1.85" (47 mm) |
Width (without stand) | 28.1" (713.5 mm) |
Power consumption (max) | 205 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
Power supply type | Internal |
Display brightness (peak) | 400 cd/m² |
Touchscreen | No |
Package type | Box |
Certificates |
---|
Certification | MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; GS Mark; ISO 9241-307; KC; KCC; NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; WW application; UAE; Ukraine EE; Ukraine CoC; Ukraine DOC; Microsoft WHQL |