Display |
---|
HDCP | Yes |
Display brightness (typical) | 400 cd/m² |
Screen shape | Curved |
Display number of colours | 16.7 million colors |
Native aspect ratio | 21:9 |
Pixel density | 109 ppi |
Colour gamut | 100% |
Maximum refresh rate | 120 Hz |
sRGB coverage (typical) | 100% |
HD type | Wide Quad HD |
Contrast ratio (typical) | 2000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00906 x 0.00906" (0.23 x 0.23 mm) |
Viewable size, horizontal | 31.5" (80 cm) |
Viewable size, vertical | 13.2" (33.5 cm) |
Digital horizontal frequency | 30 - 190 kHz |
Digital vertical frequency | 30 - 120 Hz |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900, 1600 x 1200, 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3440 x 1440 |
Backlight type | Edge LED |
Display resolution | 3440 x 1440 pixels |
Response time | 5 ms |
Display diagonal | 34" |
Surface hardness | 3H |
Display brightness (peak) | 400 cd/m² |
Touchscreen | No |
Panel type | IPS Black |
Colour depth | 8 bit |
Screen curvature rating | 1900R |
Display diagonal (metric) | 34" (86.4 cm) |
Haze rate | 25% |
LED backlight | Yes |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 12 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 12 W |
Built-in microphone | Yes |
Built-in camera | Yes |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
HP segment | Business |
Low Blue Light technology | Yes |
Multimedia |
---|
Number of speakers | 4 |
Built-in speaker(s) | Yes |
RMS rated power | 12 W |
Built-in microphone | Yes |
Built-in camera | Yes |
Audio decoders | DTS Virtual:X |
Design |
---|
Market positioning | Business |
Country of origin | China |
Feet colour | Silver, Black |
Product colour | Black, Silver |
Detachable stand | Yes |
Camera |
---|
Built-in camera | Yes |
Ports & interfaces |
---|
USB Type-A downstream ports quantity | 5 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Microphone in | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Power Delivery | Yes |
USB Power Delivery up to | 100 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-C upstream ports quantity | 1 |
Thunderbolt 4 ports quantity | 1 |
Ethernet LAN | Yes |
Technical details |
---|
Height (without stand) | 14.3" (364.1 mm) |
Depth (without stand) | 4.73" (120.2 mm) |
Width (without stand) | 32" (813.8 mm) |
Feet colour | Silver, Black |
Cable lock slot | Yes |
HDMI | Yes |
Built-in microphone | Yes |
Product colour | Black, Silver |
UNSPSC-code | 43211902 |
Sustainability compliance | Yes |
Sustainability certificates | China Energy Label (CEL), ENERGY STAR |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, EAC, Federal Communications Commission (FCC), KC, KCC, Norma Oficial Mexicana (NOM), RCM, UL, VCCI, WEEE |
Country of origin | China |
Power supply type | Internal |
Weight (with stand) | 24.9 lbs (11.3 kg) |
Surface hardness | 3H |
Touchscreen | No |
Network |
---|
Ethernet LAN | Yes |
Remotely operated | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -10 - 10° |
Tilt angle range | -5 - 20° |
Height adjustment | 5.91" (15 cm) |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 310 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 51 W |
Energy efficiency scale | A to G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 32.5 kWh |
Energy consumption (HDR) per 1000 hours | 68 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1894961 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Weight & dimensions |
---|
Height (without stand) | 14.3" (364.1 mm) |
Depth (without stand) | 4.73" (120.2 mm) |
Width (without stand) | 32" (813.8 mm) |
Width (with stand) | 32" (813.8 mm) |
Depth (with stand) | 10.5" (266.9 mm) |
Height (with stand) | 21.6" (547.4 mm) |
Weight (with stand) | 24.9 lbs (11.3 kg) |
Package width | 37.5" (952 mm) |
Package depth | 8.9" (226 mm) |
Package height | 19.1" (485 mm) |
Package weight | 38.4 lbs (17.4 kg) |
Width | 32" (813.8 mm) |
Weight | 24.9 lbs (11.3 kg) |
Height | 14.3" (364.1 mm) |
Depth | 4.73" (120.2 mm) |
Packaging data |
---|
Package width | 37.5" (952 mm) |
Package depth | 8.9" (226 mm) |
Package height | 19.1" (485 mm) |
Package weight | 38.4 lbs (17.4 kg) |
Package type | Box |
Cables included | AC, DisplayPort, HDMI, Thunderbolt, USB Type-A to USB Type-C |
Packaging content |
---|
Cables included | AC, DisplayPort, HDMI, Thunderbolt, USB Type-A to USB Type-C |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1894961 |
Sustainability compliance | Yes |
Sustainability certificates | China Energy Label (CEL), ENERGY STAR |
Features |
---|
Country of origin | China |
Other features |
---|
Country of origin | China |
UNSPSC-code | 43211902 |
Width | 32" (813.8 mm) |
Weight | 24.9 lbs (11.3 kg) |
Height | 14.3" (364.1 mm) |
Depth | 4.73" (120.2 mm) |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, EAC, Federal Communications Commission (FCC), KC, KCC, Norma Oficial Mexicana (NOM), RCM, UL, VCCI, WEEE |
Height (without stand) | 14.3" (364.1 mm) |
Depth (without stand) | 4.73" (120.2 mm) |
Width (without stand) | 32" (813.8 mm) |
Power consumption (max) | 310 W |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 100 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Ethernet LAN | Yes |
Display brightness (peak) | 400 cd/m² |
Touchscreen | No |
USB Power Delivery | Yes |
Package type | Box |