Design |
---|
Product type | Mobile workstation |
Market positioning | Performance |
Form factor | Clamshell |
Product colour | Silver |
Original brand name | HP |
Introduction year | 2024 |
Display |
---|
HD type | WUXGA |
Panel type | IPS |
Display brightness | 400 cd/m² |
Display diagonal (metric) | 16" (40.6 cm) |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 16" |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
RGB colour space | sRGB |
Colour gamut | 100% |
Processor |
---|
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor cache type | L3 |
Processor cache | 24 MB |
Processor model | 165H |
Processor boost frequency | 5 GHz |
Processor cores | 16 |
Processor threads | 22 |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 7 |
Processor base power | 28 W |
Maximum turbo power | 115 W |
Efficient-core base frequency | 0.9 GHz |
Performance-core base frequency | 1.4 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Performance-core Max Turbo Frequency | 5 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Low Power Efficient-core Base Frequency | 700 MHz |
Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
Low Power Efficient-cores | 2 |
Neural processor unit (NPU) |
---|
Neural processor unit (NPU) | Intel AI Boost |
Maximum frequency NPU | 1.4 GHz |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Memory |
---|
Memory form factor | SO-DIMM |
Internal memory | 64 GB |
Memory layout (slots x size) | 2 x 32 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 2 TB |
SSD interface | PCI Express |
Total storage capacity | 2 TB |
SSD memory type | TLC |
Total SSDs capacity | 2 TB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | Yes |
Discrete graphics card memory | 8 GB |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel Arc Graphics |
Discrete graphics card model | NVIDIA RTX 2000 Ada |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | Intel |
Audio |
---|
Number of microphones | 2 |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera HD type | HD |
Infrared (IR) camera | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
WLAN controller model | Intel Wi-Fi 7 BE200 |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Keyboard |
---|
Pointing device | Clickpad |
Numeric keypad | No |
Keyboard special features | Spill-resistant |
Input device model | HP Premium Quiet Keyboard |
Software |
---|
Operating system installed | Windows 11 Pro |
Technical details |
---|
Market positioning | Performance |
Form factor | Clamshell |
Product colour | Silver |
Discrete graphics card memory | 8 GB |
Brand-specific features |
---|
HP speaker type | HP Dual Speakers |
HP segment | Business |
HP special features |
---|
HP speaker type | HP Dual Speakers |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 6 |
Battery capacity | 86 Wh |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Power |
---|
AC adapter power | 150 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security |
---|
Fingerprint reader | Yes |
Weight & dimensions |
---|
Width | 14" (356 mm) |
Depth | 9.53" (242 mm) |
Height | 0.748" (19 mm) |
Weight | 3.81 lbs (1.73 kg) |
Packaging data |
---|
Package width | 21.7" (552 mm) |
Package height | 13.6" (345 mm) |
Package depth | 2.72" (69 mm) |
Other features |
---|
WLAN controller model | Intel Wi-Fi 7 BE200 |
On-board graphics card | Yes |
Display diagonal (metric) | 16" (40.6 cm) |
Anti-glare screen | Yes |