Keyboard |
---|
On/off switch | Yes |
Bluetooth version | 3.0 |
Purpose | Universal |
Recommended usage | Universal |
Keyboard style | Straight |
Keyboard form factor | Mini |
Keyboard layout | QWERTY |
Hot keys | Yes |
Wrist rest | No |
Numeric keypad | No |
Keyboard language | US English |
Connectivity technology | Wireless |
Device interface | Bluetooth |
Ports & interfaces |
---|
Bluetooth version | 3.0 |
Wireless range | 393.7" (10 m) |
Design |
---|
Product colour | Gray |
Keyboard style | Straight |
Surface coloration | Monochromatic |
Wrist rest | No |
LED indicators | Battery, Bluetooth |
Battery LED indicator | Yes |
Technical details |
---|
Product colour | Gray |
Surface coloration | Monochromatic |
Numeric keypad | No |
Number of products included | 1 pc(s) |
LED indicators | Battery, Bluetooth |
Connectivity technology | Wireless |
Battery LED indicator | Yes |
Ergonomics |
---|
Wireless range | 393.7" (10 m) |
LED indicators | Battery, Bluetooth |
Battery LED indicator | Yes |
Features |
---|
Wireless range | 393.7" (10 m) |
Power |
---|
Service life of battery | 24 month(s) |
Power source type | Battery |
Battery technology | Alkaline |
Number of batteries supported | 2 |
Keyboard battery type | AAA |
Number of batteries (keyboard) | 2 |
Mouse |
---|
On/off switch | Yes |
Mouse included | No |
System requirements |
---|
Mobile operating systems supported | iPadOS, iOS 11.0, iOS 11.4, iOS 12, iOS 13, iOS 14.5, Android 8.0, Android 9.0, Android 10.0, Android 10 |
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur |
Other operating systems supported | ChromeOS |
Packaging content |
---|
Batteries included | Yes |
User guide | Yes |
Number of products included | 1 pc(s) |
Weight & dimensions |
---|
Receiver weight | 0.0635 oz (1.8 g) |
Receiver dimensions (WxDxH) | 0.736 x 0.24 x 0.567" (18.7 x 6.1 x 14.4 mm) |
Mouse weight | 3.77 oz (107 g) |
Mouse dimensions (WxDxH) | 2.32 x 4.21 x 1.04" (59 x 107 x 26.5 mm) |
Keyboard weight | 14.9 oz (423 g) |
Keyboard dimensions (WxDxH) | 11 x 4.89 x 0.646" (279.5 x 124.2 x 16.4 mm) |
Packaging data |
---|
Batteries included | Yes |
Package weight | 18.3 oz (518 g) |
User guide | Yes |
Receiver weight | 0.0635 oz (1.8 g) |
Receiver dimensions (WxDxH) | 0.736 x 0.24 x 0.567" (18.7 x 6.1 x 14.4 mm) |
Package width | 5.35" (136 mm) |
Package height | 1.26" (32 mm) |
Package depth | 11.7" (296 mm) |
Number of products included | 1 pc(s) |
Logistics data |
---|
Master (outer) case width | 5.35" (136 mm) |
Master (outer) case length | 12" (305 mm) |
Master (outer) case height | 5.94" (151 mm) |
Master (outer) case gross weight | 5 lbs (2.27 kg) |
Other features |
---|
Connectivity technology | Wireless |