Display |
---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Pixel density | 81 ppi |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (typical) | 3000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0123 x 0.0123" (0.311 x 0.311 mm) |
Horizontal scan range | 30 - 85 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 23.5" (59.8 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
Supported video modes | 480p, 576p, 720p, 1080p |
Backlight type | Edge LED |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 27" |
Surface hardness | 3H |
Response time (fast) | 5 ms |
NTSC coverage (typical) | 72% |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | VA |
Dell ComfortView technology | Yes |
Display diagonal (metric) | 27" (68.6 cm) |
LED backlight | Yes |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Home |
Product colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | No |
AC (power) in | Yes |
DisplayPort version | 1.2 |
HDCP version | 1.4 |
Wi-Fi | No |
Technical details |
---|
Height (without stand) | 14.6" (370.9 mm) |
Depth (without stand) | 1.98" (50.4 mm) |
Width (without stand) | 24.5" (623.3 mm) |
Cable lock slot | Yes |
HDMI | No |
Product colour | Black |
Sustainability certificates | ENERGY STAR, EPEAT Climate +, TCO |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 9.88 lbs (4.48 kg) |
Surface hardness | 3H |
Touchscreen | No |
Network |
---|
Wi-Fi | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | No |
Tilt angle range | -5 - 21° |
Pivot | No |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | No |
Cable management | Yes |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 30 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 17 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 17 kWh |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 0 - 479960.6" (0 - 12191 m) |
Weight & dimensions |
---|
Height (without stand) | 14.6" (370.9 mm) |
Depth (without stand) | 1.98" (50.4 mm) |
Width (without stand) | 24.5" (623.3 mm) |
Width (with stand) | 24.5" (623.3 mm) |
Depth (with stand) | 7.41" (188.3 mm) |
Height (with stand) | 18.1" (458.9 mm) |
Bezel width (side) | 0.5" (1.27 cm) |
Bezel width (top) | 0.508" (1.29 cm) |
Bezel width (bottom) | 0.618" (1.57 cm) |
Weight (with stand) | 9.88 lbs (4.48 kg) |
Weight (without stand) | 8.29 lbs (3.76 kg) |
Package weight | 15 lbs (6.8 kg) |
Packaging data |
---|
Package weight | 15 lbs (6.8 kg) |
VGA cable length | 59.1" (1.5 m) |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort |
DisplayPort cable length | 70.9" (1.8 m) |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort |
DisplayPort cable length | 70.9" (1.8 m) |
VGA cable length | 59.1" (1.5 m) |
Indication |
---|
LED indicators | Yes |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, EPEAT Climate +, TCO |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Features |
---|
Dell Display Manager (DDM) compatibility | Yes |
Other features |
---|
(cdm) Box content | Cable- C13-Cable, 220 V, 2 m – SWI |
Compliance certificates | RoHS |
Height (without stand) | 14.6" (370.9 mm) |
Depth (without stand) | 1.98" (50.4 mm) |
Width (without stand) | 24.5" (623.3 mm) |
Power consumption (max) | 30 W |
Quick start guide | Yes |
HDMI | No |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Brand-specific features |
---|
Dell Display Manager (DDM) compatibility | Yes |