Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Pixel density | 103 ppi |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (typical) | 3000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00981 x 0.00949" (0.249 x 0.241 mm) |
Horizontal scan range | 30 - 84 kHz |
Vertical scan range | 50 - 76 Hz |
Viewable size, horizontal | 18.9" (47.9 cm) |
Viewable size, vertical | 10.2" (26 cm) |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
Supported video modes | 480p, 576p, 720p, 1080p |
Backlight type | Edge LED |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 21.45" |
Surface hardness | 3H |
Response time (fast) | 5 ms |
NTSC coverage (typical) | 83% |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | VA |
Display diagonal (metric) | 214.5" (544.9 cm) |
LED backlight | Yes |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Home |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | No |
DisplayPort version | 1.2 |
HDCP version | 1.4 |
Wi-Fi | No |
Technical details |
---|
Height (without stand) | 11.6" (295.4 mm) |
Depth (without stand) | 1.95" (49.6 mm) |
Width (without stand) | 19.9" (504.3 mm) |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | No |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 5.89 lbs (2.67 kg) |
Surface hardness | 3H |
Touchscreen | No |
Network |
---|
Wi-Fi | No |
Ergonomics |
---|
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | No |
Tilt angle range | -5 - 21° |
Pivot | No |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 19 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 11.9 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 12 kWh |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 196850.4 - 480000" (5000 - 12192 m) |
Weight & dimensions |
---|
Height (without stand) | 11.6" (295.4 mm) |
Depth (without stand) | 1.95" (49.6 mm) |
Width (without stand) | 19.9" (504.3 mm) |
Width (with stand) | 19.9" (504.3 mm) |
Depth (with stand) | 6.73" (171 mm) |
Height (with stand) | 15.1" (384.2 mm) |
Bezel width (side) | 0.504" (1.28 cm) |
Bezel width (top) | 0.504" (1.28 cm) |
Bezel width (bottom) | 0.665" (1.69 cm) |
Weight (with stand) | 5.89 lbs (2.67 kg) |
Weight (without stand) | 5.16 lbs (2.34 kg) |
Package weight | 9.22 lbs (4.18 kg) |
Packaging data |
---|
Package weight | 9.22 lbs (4.18 kg) |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, VGA |
DisplayPort cable length | 70.9" (1.8 m) |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, VGA |
DisplayPort cable length | 70.9" (1.8 m) |
Indication |
---|
LED indicators | Yes |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Other features |
---|
(cdm) Box content | C13 Power Cord 220V 1.8M |
Compliance certificates | RoHS |
Height (without stand) | 11.6" (295.4 mm) |
Depth (without stand) | 1.95" (49.6 mm) |
Width (without stand) | 19.9" (504.3 mm) |
Power consumption (max) | 19 W |
Quick start guide | Yes |
HDMI | No |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |