Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Dell E-Value Code | p2419h |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Display |
---|
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Pixel density | 92 ppi |
DDC/CI | Yes |
Maximum refresh rate | 60 Hz |
Display surface | Matt |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 56 - 76 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 20.7" (52.7 cm) |
Viewable size, vertical | 11.7" (29.6 cm) |
Viewable size diagonal | 23.8" (60.5 cm) |
3D | No |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 24" |
Response time (fast) | 5 ms |
Touchscreen | No |
Panel type | IPS |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 8 |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design |
---|
Market positioning | Business |
Certification | CECP, CEC, EuP |
Product colour | Black |
Dell E-Value Code | p2419h |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | No |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
TV tuner |
---|
TV tuner integrated | No |
Technical details |
---|
Height (without stand) | 12.7" (322.2 mm) |
Depth (without stand) | 1.69" (42.8 mm) |
Width (without stand) | 21.2" (537.8 mm) |
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Weight (with stand) | 11.6 lbs (5.25 kg) |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 5.12" (13 cm) |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Number of OSD languages | 8 |
Height adjustment | Yes |
Tilt adjustment | Yes |
On/off switch | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 42 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 13.9 W |
Power consumption (off) | 0.2 W |
Power consumption (PowerSave) | 13.34 W |
Input current | 1.5 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 14 kWh |
European Product Registry for Energy Labelling (EPREL) code | 346050 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 196850.4 - 480000" (5000 - 12192 m) |
Weight & dimensions |
---|
Height (without stand) | 12.7" (322.2 mm) |
Depth (without stand) | 1.69" (42.8 mm) |
Width (without stand) | 21.2" (537.8 mm) |
Width (with stand) | 21.2" (537.8 mm) |
Depth (with stand) | 6.54" (166 mm) |
Height (with stand) | 19.1" (486.1 mm) |
Bezel width (side) | 0.212" (5.38 mm) |
Bezel width (top) | 0.212" (5.38 mm) |
Bezel width (bottom) | 0.799" (2.03 cm) |
Weight (with stand) | 11.6 lbs (5.25 kg) |
Weight (without stand) | 7.19 lbs (3.26 kg) |
Package weight | 15.7 lbs (7.1 kg) |
Packaging data |
---|
Package weight | 15.7 lbs (7.1 kg) |
Stand included | Yes |
AC adapter included | Yes |
Manual | Yes |
Cables included | AC, DisplayPort, USB |
Packaging content |
---|
Stand included | Yes |
Manual | Yes |
Cables included | AC, DisplayPort, USB |
AC adapter included | Yes |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 346050 |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Other features |
---|
Dell E-Value Code | p2419h |
AC adapter included | Yes |
On/off switch | Yes |
Certification | CECP, CEC, EuP |
TV tuner integrated | No |
Height (without stand) | 12.7" (322.2 mm) |
Depth (without stand) | 1.69" (42.8 mm) |
Width (without stand) | 21.2" (537.8 mm) |
Power consumption (max) | 42 W |
HDMI | Yes |
Energy efficiency scale | A to G |
Manual | Yes |
Touchscreen | No |
Certificates |
---|
Certification | CECP, CEC, EuP |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |