Projector |
---|
Projector native resolution | DCI 4K (4096x2160) |
Native aspect ratio | 16:10 |
Screen size compatibility | 30 - 150" |
Projection distance | 29.1 - 822.8" (0.74 - 20.9 m) |
Contrast ratio (typical) | 3000000:1 |
Vertical scan range | 50 - 85 Hz |
Horizontal scan range | 24 - 100 kHz |
Vertical synchronization (min) | 0.05 kHz |
Vertical synchronization (max) | 0.085 kHz |
Keystone correction, vertical | 30° |
Keystone correction, horizontal | 30° |
Horizontal synchronization (min) | 24 kHz |
Horizontal synchronization (max) | 100 kHz |
Projection technology | LCD |
Projector brightness | 7100 ANSI lumens |
Light source |
---|
Light source type | Laser |
Service life of light source | 20000 h |
Light source brightness | 8000 lm |
Lens system |
---|
Zoom capability | Yes |
Focus | Manual |
Focal length range | 24.2 - 48.6 mm |
Throw ratio | 1.46 - 2.95:1 |
Zoom type | Manual |
Video |
---|
Analog signal format system | NTSC, NTSC 4.43, PAL, PAL 60, PAL M, PAL N, SECAM |
Full HD | Yes |
3D | No |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160p |
Ports & interfaces |
---|
HDMI connector type | Full-size |
HDBaseT port | Yes |
HDMI ports quantity | 2 |
USB 2.0 ports quantity | 1 |
Serial interface type | RS-232 |
HDMI version | 2.0 |
DVI port | No |
AUX in | Yes |
AC (power) in | Yes |
Network |
---|
Smart TV | No |
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 1 |
Storage |
---|
Card reader integrated | No |
Features |
---|
HDCP | Yes |
Noise level | 40 dB |
Noise level (economic mode) | 31 dB |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
High Dynamic Range (HDR) supported | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Design |
---|
Product type | Standard throw projector |
Product colour | White |
Display |
---|
Built-in display | No |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 456 W |
Power source | AC |
Power consumption (typical) | 456 W |
Operational conditions |
---|
Operating relative humidity (H-H) | 20 - 85% |
Storage temperature (T-T) | -10 - 50 °C |
Storage relative humidity (H-H) | 20 - 80% |
Operating temperature (T-T) | 0 - 45 °C |
Operating altitude | 78.7 - 102362.2" (2 - 2600 m) |
Weight & dimensions |
---|
Package width | 23.3" (591 mm) |
Package depth | 23.3" (591 mm) |
Package height | 10.2" (259 mm) |
Weight | 24.7 lbs (11.2 kg) |
Width | 19.8" (503 mm) |
Depth | 16.2" (411 mm) |
Height | 6.61" (168 mm) |
Package weight | 29.5 lbs (13.4 kg) |
Packaging content |
---|
Remote control included | Yes |